Key Events
1760 | George III becomes king on the death of his grandfather, George II. |
1762 | The Earl of Bute is appointed Prime Minister. Bute proves so unpopular that he needs to have a bodyguard. |
1763 | Peace of Paris ends the Seven Years’ War. |
1765 | Stamp Act raises taxes in American colonies. |
1766 | William Pitt the Elder becomes prime minister |
1768 | Richard Arkwright invents the spinning frame |
1769 | Captain James Cook’s first voyage to explore the Pacific. |
1770 | Lord North becomes Prime Minister. |
1770 | James Cook lands in Botany Bay, South East Australia. |
1771 | Encyclopaedia Britannica is first published. |
1772 | John Harrisons H4 clock allows navigators to accurately measure longitude enabling long distance sea travel |
1772 | Warren Hastings is appointed Governor General of India. |
1773 | The world’s first cast-iron bridge is constructed over the River Severn at Coalbrookdale. |
1773 | Boston Tea Party. American colonists protest against British taxes. |
1775 | American War of Independence begins when colonists fight British troops at Lexington. |
1775 | James Watt develops the steam engine. |
1776 | On 4 July, the American Congress passes the Declaration of Independence. |
1780 | Anti Catholic Gordon riots in London |
1781 | Americans supported by the French fleet defeat British at Battle of Yorktown. |
1782 | Ireland obtains a short-lived parliament. |
1783 | On 3 Sept, The Treaty of Paris ends the American War of Independence. Britain recognizes American independence. |
1783 | -1801 William Pitt the Younger serves as Prime Minister. |
1783 | Robert (Robbie) Burns publishes his first book of poetry |
1788 | George suffers his first attack of porphyria. |
1788 | Colony of New South Wales established in Australia |
1789 | Outbreak of the French Revolution. Storming of the Bastille. |
1791 | Publication of James Boswell’s Life of Johnson and Thomas Paine’s Rights of Man. |
1793 | King Louis XVI of France executed by guillotine |
1793 | – 1802 War between Britain and France. |
1798 | Nelson destroys French fleet at the Battle of the Nile |
1798 | Wordsworth publishes Lyrical Ballads |
1798 | Income Tax introduced |
1800 | Act of Union with Ireland unites Parliaments of England and Ireland. |
1803 | Beginning of Napoleonic Wars. Napoleon assembles a fleet for the invasion of England. |
1805 | Nelson defeats French and Spanish fleets off Trafalgar, but is killed during the battle. Napoleon defeats the Russians at Austerlitz. |
1807 | Slave Trade Act. William Wilberforce is successful in his campaign to abolish slave trade in the British Empire. |
1808 | -1814 Peninsular War to drive the French out of Spain. |
1809 | British defeat the French at the Battle of Corunna |
1810 | Final illness of George III leads to his son becoming Regent in 1811. |
1812 | Prime Minister Spencer Perceval is assassinated in the House of Commons by a disgruntled bankrupt |
1812 | War of 1812 between the British and Americans. Several naval engagements. American forces stopped from invading Canada. |
1813 | Jane Austen’s Pride and Prejudice is published. |
1813 | Monopoly of the East India company is abolished |
1814 | Napoleon defeated at Laon and Toulouse. He abdicates but returns from Elba. |
1815 | The defeat of Napoleon Bonaparte at Waterloo marks the end the Napoleonic Wars. |
1815 | Corn Laws passed by Parliament to protect British agriculture from cheap imports |
1818 | The King’s wife, Queen Charlotte, dies. |
1818 | Publication of Mary Shelley’s Frankenstein |
1819 | Peterloo Massacre in Manchester, of political reform campaigners. |
1820 | Death of King George Ill, aged 81 years |
Coins
1762 Threepence
S. 3753 ESC 2033
Northumberland shilling replacement needed
The so-called Northumberland type, young laureate and draped bust right, Latin legend and toothed border surrounding, GEORGIVS. III DEI. GRATIA. rev. crowned cruciform shields, garter star at centre, date either side of top crown, Latin legend and toothed border surrounding, M.B.F. ET. H. REX. F.D. B.ET. L. D. S. R. I. A. T ET. E. weight 6.05g (ESC 1214; Bull 2124; S.3742). Toned, one short scratch on throat, otherwise extremely fine.The Latin legends translate to on obverse “George III by the Grace of God” continuing on the reverse in abbreviated Latin which if in shown in full reads “Magnae Britanniae Franciae ET Hiberniae Rex Fidei Defensor Brun ET Lunebergen-sis Dux, Sacri Romani Imperii Archi-Thesaurius ET Elector” and translates as “King of Great Britain, France and Ireland, Defender of the Faith, Duke of Brunswick and Luneberg, High Treasurer and Elector of the Holy Roman Empire.”
The Northumberland Shilling is so called because the Earl of Northumberland as the new Lord Lieutenant of Dublin in 1763 distributed £100 worth of these new coins, some two thousand pieces, whilst parading on the streets of Dublin in Ireland.
An old ticket written in the hand of one of the earlier generations of the Baldwin family (early 20th Century) mentioning the £100 worth given out, and falsely giving the impression that £100 worth was the sum total issued, when in fact the calendar year of 1763 represented an output of 2,629 pounds in weight of silver for coinage. The coinage of 1763 consisted of Maundy denominations and shillings only, and probably means that circa 100,000 shillings plus would have been issued which is still a very small figure as annual mintage goes.
1787 Shilling without hearts
S. 3743 Bull 2125 ESC 1216
Roughly half of the 1787 shillings and sixpences were minted without the semée of hearts in the king’s Lüneberg arms before the omission was noticed and the hearts were added. There are also 7 strings to the harp (as opposed to 6) in the amended design.
1787 Shilling with hearts
S. 3746 ESC 1225
Slabbed and graded NGC MS62 (UNC or near so)
1787 Sixpence without hearts
S. 3748 ESC 1626
1787 Sixpence with hearts
S. 3749 ESC 1629
1795 Dollar or Spanish American 8 Reales (Piece of Eight), oval countermark with head of George III. Bolivia, Potosi Mint
S. 3765A Bull 1855 ESC 131 (scarce)
Prompted the comment “the head of a fool on the neck of an ass”
1804 Bank of England Dollar Emergency Issue S. 3768 Bull 1925 ESC 144
Slabbed and graded LCGS 78 (UNC)
1811 Eighteen Pence Bank of England Token
S. 3771 Bull 2112 ESC 969
1812 3/- Bank Token First Bust
S. 3769
Slabbed and graded LCGS 78 (UNC)
1813 3/- Bank Token Second Bust
S. 3770 Bull 2082 ESC 421
Slabbed and graded LCGS 80 (Choice UNC)
1813 1/6 Bank Token Second Bust
S. 3772 Bull 2119 ESC 976
1814 1/6 Bank Token Second Bust
S. 3772 Bull 2121 ESC 977
1816 Shilling
S. 3790 Bull 2140 ESC 1228
Slabbed and graded LCGS 82 (choice UNC)
1816 Sixpence
S. 3791 Bull 2191 ESC 1630
1817 Halfcrown Bull Head
S. 3788 Bull 2090 ESC 616
Slabbed and graded PCGS MS64
1818 Crown LIX Edge
S. 3787 Bull 2005 ESC 211
1819 Half Crown Small Head
S. 3789 Bull 2102 ESC 623
Slabbed and graded LCGS 78 (UNC)
Garter legend blunders. O of HONI over smaller O, I of HONI over lower I, N, S, E of PENSE all double struck
